teamc2025
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
teamc2025 [2025/03/04 00:50] – [Team C - PMT (to-be-updated)] nuicise | teamc2025 [2025/03/04 00:57] (current) – [Team C - PMT (to-be-updated)] nuicise | ||
---|---|---|---|
Line 17: | Line 17: | ||
Side note: | Side note: | ||
* One PMT seems more noise than the other | * One PMT seems more noise than the other | ||
- | * Some issues when powering both PMTs at the sametime? | + | * Some issues when powering both PMTs at the sametime? |
===== Three main objectives ===== | ===== Three main objectives ===== | ||
* PMT noise rate, raising, falling; PMT vs. siPM (quantum/ | * PMT noise rate, raising, falling; PMT vs. siPM (quantum/ |
teamc2025.1741074613.txt.gz · Last modified: 2025/03/04 00:50 by nuicise