teamc2025
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
teamc2025 [2025/02/04 00:32] – created nuicise | teamc2025 [2025/03/04 00:57] (current) – [Team C - PMT (to-be-updated)] nuicise | ||
---|---|---|---|
Line 2: | Line 2: | ||
<color # | <color # | ||
- | * TBA | + | * Pham Phuong Anh |
+ | * Ho Huy Ngoc Khue | ||
+ | * Mudit Kumar | ||
+ | * Tran Hai Nam | ||
+ | * Vuong Uy Luc | ||
<color # | <color # | ||
Line 11: | Line 15: | ||
* Peak wavelength sensitivity is around 400nm | * Peak wavelength sensitivity is around 400nm | ||
+ | Side note: | ||
+ | * One PMT seems more noise than the other | ||
+ | * Some issues when powering both PMTs at the sametime? For operating one PMT, with voltage apply of 14.4V, gain control of 0.9, the returned current is 0.03A if using one PMT, and 0.06A if using two PMT | ||
===== Three main objectives ===== | ===== Three main objectives ===== | ||
* PMT noise rate, raising, falling; PMT vs. siPM (quantum/ | * PMT noise rate, raising, falling; PMT vs. siPM (quantum/ |
teamc2025.1738654334.txt.gz · Last modified: 2025/02/04 00:32 by nuicise