hwcamp_timetable2025
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
hwcamp_timetable2025 [2025/03/04 04:32] – [Tue., Mar. 4, 2025] nuicise | hwcamp_timetable2025 [2025/03/07 21:56] (current) – [Fri., Mar. 7, 2025] nuicise | ||
---|---|---|---|
Line 67: | Line 67: | ||
===== Wed., Mar. 5, 2025 ===== | ===== Wed., Mar. 5, 2025 ===== | ||
- | 8:00pm - 9:00am: [[PET as MPPC application, | + | 8:00pm - 9:00am: [[https:// |
9:00pm - 9:15am: <color / | 9:00pm - 9:15am: <color / | ||
- | 9:15am - 11:15am: <color /# | + | 9:15am - 11:15am: <color /# |
- | 11:15am - 12:00pm: <color / | + | 11:15am - 12:00pm: <color / |
12:00pm - 1:30pm: <color / | 12:00pm - 1:30pm: <color / | ||
- | 1:30pm - 3:00pm: <color /# | + | 1:30pm - 3:00pm: <color /# |
+ | * <color /# | ||
+ | |FPGA exercise ]]</ | ||
3:00pm - 3:15pm: <color / | 3:00pm - 3:15pm: <color / | ||
3:15pm - 5:15pm: <color /# | 3:15pm - 5:15pm: <color /# | ||
===== Thu., Mar. 6, 2025 ===== | ===== Thu., Mar. 6, 2025 ===== | ||
- | 8:00am - 9:00am: [[Super-Kamiokande Triggering System (Guillaume Pronost (ICRR, Univ. of Tokyo))]] | + | 8:00am - 9:00am: [[https:// |
11:00am - 11:15am: < | 11:00am - 11:15am: < | ||
- | 9:15am - 12:00am: <color /# | + | 9:15am - 12:00am: <color /# |
+ | |FPGA and tutorial (2) (Michael Holik (Czech Technicak Univ.))]]</ | ||
12:00pm - 1:30pm: < | 12:00pm - 1:30pm: < | ||
- | 1:30pm - 3:00pm: <color /# | + | 1:30pm - 3:00pm: <color /# |
+ | |FPGA and tutorial (3) (Michael Holik (Czech Technicak Univ.))]]</ | ||
3:00pm - 3:15pm: <color / | 3:00pm - 3:15pm: <color / | ||
Line 97: | Line 101: | ||
3:15pm - 5:15pm: <color /# | 3:15pm - 5:15pm: <color /# | ||
===== Fri., Mar. 7, 2025 ===== | ===== Fri., Mar. 7, 2025 ===== | ||
- | 8:00am - 9:00am: [[Fast machine learning (Nhan Tran (Fermilab))]] | + | 8:00am - 9:00am: [[https:// |
- | 9:00am - 10:00am: [[Timepix introduction (Michael Holik (Czech Technicak Univ. ))]] | + | 9:00am - 10:00am: [[https:// |
10:00am - 10:15am: < | 10:00am - 10:15am: < | ||
Line 107: | Line 111: | ||
12:00pm - 1:30pm: Lunch break | 12:00pm - 1:30pm: Lunch break | ||
- | 1:30pm - 3:00pm: [[Fast machine learning: tutorial (Duc Hoang (MIT/ | + | 1:30pm - 3:00pm: [[https:// |
3:00pm - 3:15pm: < | 3:00pm - 3:15pm: < | ||
Line 113: | Line 117: | ||
3:15pm - 5:15pm: <color /# | 3:15pm - 5:15pm: <color /# | ||
===== Sat., Mar. 8, 2025 ===== | ===== Sat., Mar. 8, 2025 ===== | ||
- | 8:00am - 10:00am: [[ Timepix demonstration (Michael Holik (Czech Technicak Univ.)) ]] | + | 8:00am - 10:00am: [[https:// |
10:00am - 10: | 10:00am - 10: |
hwcamp_timetable2025.1741087965.txt.gz · Last modified: 2025/03/04 04:32 by nuicise